<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DesignKarma Blog</title>
		<link>http://www.designkarma.co.uk/index.php/blog/rss</link>
		<description>All the latest from DesignKarma</description>
		<dc:language>en</dc:language>
		<dc:creator>info@designkarma.co.uk</dc:creator>
		<dc:rights>Copyright 2010</dc:rights>
		<pubDate>Tue, 10 Aug 2010 14:18:11 GMT</pubDate>
		<atom:link href="http://www.designkarma.co.uk/index.php/blog/rss/" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Spotted on Campaign Monitor</title>
			<link>http://www.designkarma.co.uk/index.php/blog/comments/spotted_on_campaign_monitor/</link>
			<guid isPermaLink="false">http://www.designkarma.co.uk/index.php/blog/comments/spotted_on_campaign_monitor/#id:4240#date:14:18</guid>
			<description><![CDATA[<p>DesignKarma got a call from an excited client the other day informing us that the email template we designed for them has been featured as a case study on Campaign Monitor. <a href="http://www.sunnythinking.com/">Sunny Thinking</a> are a long time client and collaborator, and they&#8217;re delighted with the reaction to their new regular email campaigns. <a href="http://www.campaignmonitor.com/gallery/entry/3221/sunny-thinking/">Check out the case study</a>.</p>]]></description>
			<category>News,</category>
			<pubDate>Tue, 10 Aug 2010 14:18 GMT</pubDate>
		</item>
		
		<item>
			<title>HTML5 Falls Short</title>
			<link>http://www.designkarma.co.uk/index.php/blog/comments/html5_falls_short/</link>
			<guid isPermaLink="false">http://www.designkarma.co.uk/index.php/blog/comments/html5_falls_short/#id:4239#date:08:51</guid>
			<description><![CDATA[<p>Whilst broadly welcoming HTML5&#8212;particularly some of the nice new form tags and attributes&#8212;I&#8217;m still trying to get comfortable with some aspects of it. As builders of the web we&#8217;re all striving for solid semantics right? Well, what helps is a set of black and white rules, whereas too many new HTML5 tags are open to personal interpretation. When is a section not a &#8216;section&#8217;? When are &#8216;details&#8217; not actually details? And so on. Maybe I need to get out more, but these are the things I find myself dwelling on more now than I ever did with HTML4. It&#8217;s progress of sorts, but I can&#8217;t help feeling the rules could be more rigid.</p>]]></description>
			<category>Industry,</category>
			<pubDate>Thu, 05 Aug 2010 08:51 GMT</pubDate>
		</item>
		
		<item>
			<title>Summer Madness</title>
			<link>http://www.designkarma.co.uk/index.php/blog/comments/summer_madness/</link>
			<guid isPermaLink="false">http://www.designkarma.co.uk/index.php/blog/comments/summer_madness/#id:4238#date:08:40</guid>
			<description><![CDATA[<p>News has been a little patchy of late, but that&#8217;s not to say it&#8217;s been quiet around here&#8212;far from it. We&#8217;ve got a number of exciting projects hatching this summer, all powered by shiny new technologies like EE2.1, HTML5 and CSS3.</p>]]></description>
			<category>ExpressionEngine,</category><category>News,</category>
			<pubDate>Tue, 27 Jul 2010 08:40 GMT</pubDate>
		</item>
		
		<item>
			<title>ExpressionEngine 2.1 Released</title>
			<link>http://www.designkarma.co.uk/index.php/blog/comments/expressionengine_2.1_released/</link>
			<guid isPermaLink="false">http://www.designkarma.co.uk/index.php/blog/comments/expressionengine_2.1_released/#id:4235#date:07:21</guid>
			<description><![CDATA[<p>Yesterday EllisLab released ExpressionEngine 2.1, marking the end of the public beta period. The new version boasts improved performance, some exciting new file management features, and a sexy new control panel. DesignKarma is thrilled to be able to start releasing EE2-powered websites this summer, starting with a major website for Northern Ireland football. The DesignKarma website will also be redeveloped soon in EE2 (if/when I get the time!). Watch this space!</p>]]></description>
			<category>ExpressionEngine,</category><category>Industry,</category><category>News,</category>
			<pubDate>Tue, 13 Jul 2010 07:21 GMT</pubDate>
		</item>
		
		<item>
			<title>Get Your Mojo Working</title>
			<link>http://www.designkarma.co.uk/index.php/blog/comments/get_your_mojo_working/</link>
			<guid isPermaLink="false">http://www.designkarma.co.uk/index.php/blog/comments/get_your_mojo_working/#id:4233#date:07:26</guid>
			<description><![CDATA[<p>One of the biggest (if not the biggest) surprises to come out of the recent <a href="http://eeci2010.com/" title="EECI Conference">EECI Conference</a> in San Francisco, was the unveiling of <a href="http://mojomotor.com/" title="MojoMotor">MojoMotor</a>&#8212;Derek Allard&#8217;s (EllisLab) new pet project. MojoMotor is &#8220;The Publishing Engine that Does Less&#8221;, or a kind of micro CMS with no control panel, you simply edit pages at the front end. This is potentially great news for clients with smaller sites and smaller budgets, who would still like some ability to publish and edit pages. DesignKarma thinks this product could even become as popular as ExpressionEngine, and we&#8217;re certainly itching to give it a try. There is no release date set yet, but the final product will cost just $49.95 US per license.</p>]]></description>
			<category>Industry,</category><category>News,</category>
			<pubDate>Fri, 11 Jun 2010 07:26 GMT</pubDate>
		</item>
		
		<item>
			<title>IE Usage Dips Below 60%</title>
			<link>http://www.designkarma.co.uk/index.php/blog/comments/ie_usage_dips_below_60/</link>
			<guid isPermaLink="false">http://www.designkarma.co.uk/index.php/blog/comments/ie_usage_dips_below_60/#id:4228#date:16:09</guid>
			<description><![CDATA[<p>Web professionals can rejoice this month as Microsoft Internet Explorer&#8217;s market share dropped below 60% according to Net Applications. As of April, fewer than 6 out of 10 people now use IE. Recent trends show that IE continues to slip, Firefox and Opera remain fairly static, Safari is very slowly moving forward, and Chrome is pushing ahead fast. What&#8217;s important here is not the demise of IE, but rather a healthier browser mix on the web. This should help to encourage standards adherence, and dissuade browser makers from pursuing proprietary technologies, making life a little bit easier for yours truly!</p>]]></description>
			<category>Industry,</category><category>News,</category>
			<pubDate>Tue, 25 May 2010 16:09 GMT</pubDate>
		</item>
		
		<item>
			<title>Goodbye Flash&#8212;Apple&#8217;s Future Strategy Emerges</title>
			<link>http://www.designkarma.co.uk/index.php/blog/comments/goodbye_flash_--_apples_future_strategy_emerges/</link>
			<guid isPermaLink="false">http://www.designkarma.co.uk/index.php/blog/comments/goodbye_flash_--_apples_future_strategy_emerges/#id:4226#date:08:37</guid>
			<description><![CDATA[<p>Many developers and consumers have been wondering why Apple doesn&#8217;t allow Flash on iPhones, iPods and iPads. Well, in a <a href="http://www.apple.com/hotnews/thoughts-on-flash/">recent item</a> on the Apple site, Steve Jobs shared his thoughts on Adobe’s Flash products, and why they increasingly favour &#8220;open&#8221; technology over proprietary technology like Flash. It certainly matches a general industry mood which has seen developers increasingly looking for alternatives to Flash.</p>]]></description>
			<category>Industry,</category><category>News,</category>
			<pubDate>Tue, 04 May 2010 08:37 GMT</pubDate>
		</item>
		
		<item>
			<title>DesignKarma Showcased on Show&#45;EE.com</title>
			<link>http://www.designkarma.co.uk/index.php/blog/comments/designkarma_showcased_on_show-ee.com/</link>
			<guid isPermaLink="false">http://www.designkarma.co.uk/index.php/blog/comments/designkarma_showcased_on_show-ee.com/#id:4225#date:08:09</guid>
			<description><![CDATA[<p>A couple of DesignKarma websites have popped up on <a href="http://show-ee.com/" title="Show-EE.com">Show-EE.com</a>, a new website dedicated to showcasing good ExpressionEngine websites from around the world. Both <a href="http://show-ee.com/gallery/details/riviera_travel/" title="Riviera Travel">Riviera Travel</a> and <a href="http://show-ee.com/gallery/details/the_kirsty_club/" title="The Kirsty Club">The Kirsty Club</a> have been listed so far, and hopefully lots more in the future.</p>]]></description>
			<category>ExpressionEngine,</category><category>News,</category>
			<pubDate>Wed, 28 Apr 2010 08:09 GMT</pubDate>
		</item>
		
		<item>
			<title>IE9 Platform Preview Available</title>
			<link>http://www.designkarma.co.uk/index.php/blog/comments/ie9_platform_preview_available/</link>
			<guid isPermaLink="false">http://www.designkarma.co.uk/index.php/blog/comments/ie9_platform_preview_available/#id:4224#date:07:35</guid>
			<description><![CDATA[<p>Late last year Microsoft revealed a glimpse of their Internet Explorer 9. This month they released what Microsoft calls a <a href="http://blogs.msdn.com/ie/archive/2010/03/16/html5-hardware-accelerated-first-ie9-platform-preview-available-for-developers.aspx">&#8220;Platform Preview&#8221;</a>, so developers and users can test drive IE 9 for themselves. Early reports are positive, including long overdue improved performance and standards support. In an increasingly competitive market, it looks like Microsoft are finally &#8216;getting it&#8217;, as IE General Manager Dean Hachamovitch posted: <i>&#8220;We want the same markup to just work across different browsers.&#8220;</i> Good news.</p>]]></description>
			<category>Industry,</category><category>News,</category>
			<pubDate>Wed, 31 Mar 2010 07:35 GMT</pubDate>
		</item>
		
		<item>
			<title>DesignKarma Listed on RAR</title>
			<link>http://www.designkarma.co.uk/index.php/blog/comments/designkarma_listed_on_rar/</link>
			<guid isPermaLink="false">http://www.designkarma.co.uk/index.php/blog/comments/designkarma_listed_on_rar/#id:4221#date:09:44</guid>
			<description><![CDATA[<p>DesignKarma is now listed on the Recommended Agency Register (<a href="http://www.agencyregister.co.uk/">RAR</a>) as a recommended digital supplier. RAR helps companies source, select and engage suppliers. Through knowledge sharing and consultancy they provide key data on potential new suppliers, helping companies create short-lists and manage the selection process.</p>]]></description>
			<category>News,</category>
			<pubDate>Mon, 08 Feb 2010 09:44 GMT</pubDate>
		</item>
		
	</channel>
</rss>